Size Guide
These size charts should be used as a guide only.
MEN'S TRACK PANTS
OH2JAY SIZES | WAIST (cm) | HIPS (cm) | LEG (cm) |
---|---|---|---|
S | 77 | 92 | 104 |
M | 81 | 96 | 105 |
L | 85 | 100 | 106 |
XL | 89 | 104 | 107 |
MEN'S T-SHIRT
OH2JAY SIZES | LENGTH (cm) | CHEST (cm) |
---|---|---|
S | 83 | 104 |
M | 85 | 108 |
L | 87 | 112 |
XL | 89 | 116 |
MEN'S JUMPER
OH2JAY SIZES | LENGTH (cm) | CHEST (cm) | SLEEVE (cm) |
---|---|---|---|
S | 71 | 107 | 63 |
M | 73 | 111 | 64 |
L | 75 | 115 | 65 |
XL | 77 | 119 | 66 |
WOMEN'S BOMBER JACKET
OH2JAY SIZES | LENGTH (cm) | CHEST (cm) | WAIST (cm) | SLEEVE (cm) |
---|---|---|---|---|
6 | 92 | 86 | 74 | 62 |
8 | 93 | 90 | 78 | 63 |
10 | 94 | 94 | 82 | 64 |
12 | 95 | 98 | 86 | 65 |
14 | 96 | 102 | 90 | 66 |
WOMEN'S T-SHIRT
OH2JAY SIZES | LENGTH (cm) | CHEST (cm) | SLEEVE (cm) |
---|---|---|---|
6 | 43 | 90 | 13 |
8 | 44 | 94 | 13.5 |
10 | 45 | 98 | 14 |
12 | 46 | 102 | 14.5 |
14 | 47 | 106 | 15 |
WOMEN'S JUMPER
OH2JAY SIZES | LENGTH (cm) | CHEST (cm) | SLEEVE (cm) |
---|---|---|---|
6 | 41 | 86 | 61 |
8 | 42 | 90 | 62 |
10 | 43 | 94 | 63 |
12 | 44 | 98 | 64 |
14 | 45 | 102 | 65 |
WOMEN'S TRACK PANTS
OH2JAY SIZES | WAIST (cm) | HIPS (cm) | INSEAM (cm) |
---|---|---|---|
6 | 62 | 88 | 72 |
8 | 66 | 92 | 72 |
10 | 70 | 96 | 72 |
12 | 74 | 100 | 72 |
14 | 78 | 104 | 72 |